Garland Partners Limited
Tel
+44 (0)24 7635 1233
Email
info@gpl-uk.co.uk
Viewcast: Osprey 240e/260e & 450e/460e Comparison
Feature Comparison
| 240e | 260e | 450e | 460e | ||||||
| Video Inputs | Composite (with RCA adapter) | 1 | 1 | 4 | 4 | ||||
| Composite (BNC) | • | • | 4 | 4 | |||||
| S-Video (with Mini-DIN adapter) | • | • | |||||||
| Y/C (BNC) | • | • | optional | optional | |||||
| Analog Component Y/Pb/Pr (BNC) | • | • | optional | optional | |||||
| Video Formats | NTSC/PAL | • | • | • | • | ||||
| Audio Inputs | Unbalanced Stereo (RCA) | • | • | 4 | 4 | ||||
| Balanced Stereo (XLR) | • | • | optional | optional | |||||
| A/V Loop-Out | Unbalanced Stereo (3.5mm) | • | • | ||||||
| Driver Support | DirectShow® | • | • | • | • | ||||
| Physical | Bus Interface | PCIe 1.0a | PCIe 1.1 | PCIe 1.1 | PCIe 2.0 | ||||
| Dimensions | Low profile | Low profile | Full Height/ Half Length | Full Height /Half Length | |||||
| OS Support | Windows® XP, Vista, Server 2003 | • | • | ||||||
| Windows 7 and Server 2008 | • | • | • | • | |||||
| Compliance | RoHS | • | • | • | • | ||||
| CE Mark | • | • | • | • | |||||
| FCC 47CFR Part 15 Class A | tbd | • | tbd | ||||||
| FCC 47CFR Part 15 Class B | • | tbd | tbd | ||||||
| UL Safety | • | • | • | • | |||||
Other Feature Differentiations:
- The Osprey 260e uses a PCIe 1.1 compliant bus
- Updated specification from Osprey 240e PCIe 1.0a
- Same data rate of 250 MB/s
- The Osprey 460e uses a PCIe 2.0 compliant bus
- Updated specification from Osprey 450e PCIe 1.1
- Increased data rate from 250 MB/s to 500 MB/s (on compatible motherboards)
- The Osprey 260e & 460e support current Windows operating systems
- Windows Server 2008 (32 and 64 bit)
- Windows 7 (32 and 64 bit)
- The Osprey 260e is more that an inch shorter than the 240e
- The Osprey 260e and 460e will require new driver sets
- The previous Osprey 240e & 450e drivers are not compatible

