Garland Partners Limited
Tel
+44 (0)24 7635 1233
Email
info@gpl-uk.co.uk
|
|
NTT Electronics - HVD6100
H.264 and MPEG-2 HD/SD Integrated Receiver Decoder
Key Features
- Various features equipped as standard configuration
- Support for both AVC/H.264 and MPEG-2
- Support for 4:2:2 and 4:2:0 chroma
- HDTV/SDTV support
- Equipped with DVB-S2/DVB-DSNG/DVB-S demodulator
- QPSK/8PSK and 16APSK(PS2-16A option), 32APSK(PS2-32A option)
- Equipped with SARA DEC AVC/H.264 decoder LSI developed by NTT Electronics
- High-quality video format conversion capability
- HDTV to SDTV down-conversion
- 1080i or 720p to 576i or 480i
- Supports various audio formats and audio outputs (SDI Embedded/AES-3id/Analog)
- Built-in Ethernet interface for IP communications with ProMPEG FEC
- Low latency with AVC/H.264 HDTV/SDTV Encoder HVE9100
Specifications
| Features | HVD6100 Premium Demodulator Model Type HVD6100 PS2-32A Type HVD6100 PS2-16A Type HVD6100 PS2-8PS |
HVD6100 Standard Demodulator Model Type HVD6100 |
||
| Demodulator Part | RF Demodulation | Demodulation / Symbol Rate (Msps) | DVB-S2 (EN310 210): QPSK, 8PSK; 0.256 to 45Msps (Data rates < 1Msps require pilots) (32A,16A, 8PS) 16APSK; 0.256 to 45Msps (Data rates < 1Msps require pilots) (32A, 16A model) 32APSK; 1 to 33Msps (Normal Frames only) (32A model) |
DVB-S2 (EN310 210): QPSK, 8PSK; 5 to 45Msps |
| DVB-S (EN300 421) / DVB-DSNG (EN301 210): QPSK, 8PSK, 16QAM: 1 to 45Msps |
DVB-S (EN300 421): QPSK: 5 to 45Msps |
|||
| Coding and Modulation | CCM(Constant) | CCM (Constant) | ||
| Frame Length | Short Frame: 16kbits Normal Frame: 64kbits |
Normal Frame: 64kbits | ||
| FEC | DVB-S2: 1/3, 2/5, 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | DVB-S2 QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 |
||
| DVB-S / DSNG: 1/2, 2/3, 3/4, 5/6, 7/8, 8/9 | DVB-S: 1/2, 2/3, 3/4, 5/6, 7/8, 8/9 | |||
| Pilot tones | Pilot tones detection for low data rates and LNB' switch a bad phase noise (in 8PSK or higher) | |||
| Input Frequency Range | IF 950 - 2150MHz (L-Band) | |||
| Roll-off Factor | DVB-S2: 0.20, 0.25, 0.35 DVB-S: 0.35, 0.25 |
|||
| Signal Level | - 25 to - 65dBm | |||
| RF Input connector | Dual 75ohm F (Female), Input selectable | 75ohm F (Female) input x 1, throughout x 1 | ||
| LNB Power and Control | DC output: Off / 13V (Vertical) / 18V (Horizontal); Max Current: 300mA (PS2 model), 350mA (Standard) | |||
| Band Switching: Off / 22kHz | ||||
| - | LNB switching: DiSEqC 1.0 | |||
| Decoder Part | Input Stream Type | Stream Type | MPEG-2 TS (188 / 204bytes) | |
| Input Interface | DVB-ASI, IP, RF | |||
| Max. Input Rate | HD: 160Mbps SD: 50Mbps |
|||
| De-Encryption | None, BISS-0, BISS-1, BISS-E | |||
| IP Input | Interface | 100 / 1000Base-T (RJ-45),TS over IP Input | ||
| Format | RTP / UDP, Unicast / Multicast, IGMPv2, IPv4 | |||
| Maximum Bitrate | 80Mbps, lower with ProMPEG | |||
| IP FEC | ProMPEG (Cop3v2 Annex A) | |||
| Video Decode | Output Format | HD-SDI (SMPTE292M), SD-SDI (SMPTE259M); Selectable at 3 BNC (HD-SDI / SD-SDI / ASI) output | ||
| YPbPr / RGB (D-sub 15pin), CVBS (SD Composite NTSC / PAL) | ||||
| Profile / Level | MPEG-4 AVC / H.264 Video; Profile: High422(8bit), High, Main, Level: 4.0, 3.2, 3.1, 3.0 | |||
| MPEG-2 Video; HD: MP@HL, 422P@HL; SD: MP@ML, 422P@ML | ||||
| Video Format | 1080i: 25 / 29.97 / 30 (SMPTE274M), 1920 x 1080,1440 x 1080 | |||
| 720p: 50 / 59.94 / 60 (SMPTE296M), 1280 x 720 | ||||
| 576i: 25 (ITU-R BT.656-4), 720 x 576 | ||||
| 480i: 29.97 (SMPTE125M), 720 x 480 | ||||
| Video Format Down Conversion | Supported Format | HD to SD (1080i 29.97 to 480i 29.97, 1080i 25 to 576i 25, 720p 50 to 576i 25, etc) | ||
| Down Conversion | Panscan, Letterbox, Full Frame | |||
| Output Interface | SD-SDI / HD-SDI, CVBS for monitoring | |||
| Audio Decode | Output Interface | SDI (Embedded Audio), AES-3id (BNC) x 4; Balanced Output (Analog 2ch + Digital 1ch) x 2 | ||
| Decode Format | MPEG-1 Audio Layer II: 1ch / 2ch (1 + 1, 2 / 0) | |||
| MPEG-2 AAC: 1ch / 2ch (1 + 1, 2 / 0) / 5.1ch surround & down-mix | ||||
| SMPTE302M: 2ch / 4ch / 6ch / 8ch; Dolby-E Pass-through | ||||
| (4 PES Maximum, Decoded output channels are limited up to 8ch when 5.1ch surround with other audios.) | ||||
| Control | Local Operation | Power ON / OFF, Front Control Key | ||
| Remote Operation | SNMP1.0, HTTP (Web GUI) | |||
| Body | Dimensions / Weight | 1U 19" Full-rack size, W430 x D465 x H45mm (W16.9" x D18.3" x H1.77" approx.), 8kg / 17.6lbs (approx.) | ||
| Power Source / Power Consumption | AC 100 - 240V, 50Hz / 60Hz, Approx. 80W | |||
| Standard Accessories | AC Power Cable x 1, Rackmount Bracket (L / R) x 1 set, Audio Breakout Cable (D-SUB 9 pin to Balanced Audio) x 2 | |||




