![]()
NTT Electronics HE5000/HD5000
Overview Brochure
Technical Specification
User Manual
High Performance/High Resolution HDTV/SDTV Encoder/Decoder
Features
- Ready for encoding and decoding for HDTV/SDTV with our original single chip “VASA”.
- Boot up extremely fast
- Video compatible in various formats: 1080i, 720p and 480i.
- Easy to Operate by the front display panel with control buttons.
- Built-in SNMP functionality and HTTP menu make the HE5000/HD5000 network-friendly and easy to maintain.
- Built-in BISS-1/E functionality (optional) makes satellite communications more secure.
- RoHS compliant.
- Ancillary data transmission.
- Power supply: DC +12V.
Specifications
| Encoder | Decoder | Specification | |
| Video | Input Format | Output Format | HD-SDI(SMPTE292M/SMPTE299M) |
| SD-SDI(SMPTE259M) | |||
| Encoding Format | Decode Format | MPEG-2 Video | |
| Profile and Level | HD: MP@HL, 422P@HL | ||
| SD: MP@ML, 422P@ML | |||
| Video Format | 1080i: 1920/1440 x 1080 | ||
| 720p: 1280 x 720 | |||
| 480i: 720 x 480 | |||
| 576i: 720 x 576 | |||
| Frame Rate | 1080i: 25/29.97/30(SMPTE274M) | ||
| 720p: 50/59.94/60(SMPTE296M) | |||
| 480i: 29.97(SMPTE125M) | |||
| 576i: 25(ITU-RBT.656-4) | |||
| Encoding Mode | N.A. | CBR | |
| Audio | Input Format | Output Format | Embedded Audio: 8ch (SMPTE299M/272M) |
| AES/EBU: 8ch | |||
| Encoding Format | Decode Format | MPEG-1 Audio Layer II: 2ch | |
| MPEG-2 AAC LC Profile HE5000: 2ch/5.1ch HD5000: 2ch/4ch/5.1ch/6ch |
|||
| SMPTE302M: 2ch/4ch/6ch/8ch | |||
| System | Output Stream Type | Input Stream Type | Transport Stream (TS) |
| Output Interface | Input Interface | DVB-ASI | |
| Output Rate | Input Rate | HDTV 15 to 160Mbps | |
| SDTV 4 to 50Mbps | |||
| Internal Test Signal | YES | N.A. | Video: Coulor bars |
| Audio Tone: 1kHz Sine wave | |||
| Control | Operation | Power ON/OFF, Front Control Key | |
| Remote Operating Interface | LAN 10/100 BASE-T | ||
| Others | Dimensions | 1U half-rack size W210 x D500 x H44 (mm) |
|
| Weight (typical) | 3kg max | ||
| Power Source | DC+12V(10.5~16.0V), Accessory: AC adapter | ||
| Power Consumption | HE5000: 45W max HD5000: 35W max |
||
* Features and specification are subject to change without notice.
Contact us; e-mail: info@gpl-uk.co.uk tel: +44(0)1455 22 11 88
© Copyright Garland Partners Ltd

