NTT Electronics HV9100 Series
![]() |
|
AVC/H.264 HDTV/SDTV Encoder/Decoder
Summary
In response to the demands of broadcast professionals, NTT Electronics has produced the world's first H.264 4:2:2 Profile HDTV/SDTV encoder/decoder. Outstanding flexibility- HV9100 supports AVC/H.264 and optional MPEG-2 video compression formats, can assure that it will fit into any situation.
Moreover, NTT have employed an ASIC solution to realize an extremely fast - only 15 seconds boot up time . By achieving a drastically reduced restarting time after changing parameters, Manufacturer have produced a codec that is perfect for the broadcast workplaces where quick set-up and incessant broadcasting are required.
We are pleased to announce that NEL HV9100 has been awarded Broadcast Engineering's Pick Hit award by readers' vote. Pick Hit is the most prestigious technical awards given at NAB Trade Show in Las Vegas.
Features
- Newly developed built-in LSI is the world's first to support High 4:2:2 Profile
- Ready for encoding and decoding of HDTV/SDTV with NTT original chipset
- High image quality and low delay (less than 850 msec)
- Boot up in a short time
- Video compatible for various formats such as 1080p, 1080i, 720p, 480i and 576i.
- Significantly enhanced audio functions
- 8-channel PCM audio I/O; 16 channels optional
- Built-in Dolby E and Dolby Digital (AC3) encoder module (optional)
Reduced space and significantly improved operability due to embedded Dolby Encoder - Dolby E and Dolby Digital (AC3) pass through function
- Built-in Ethernet interface for IP transmission (optional)
- Easy operations with control buttons on the front display panel
- Built-in HTTP menu, easy maintenance using SNMP function
- BISS-1/E scrambling function for SNG transmissions
- RoHS compliant
- Transmission of ancillary data possible
Specifications
| Encoder | Decoder | Specifications | ||
| Video | Input Format | Output Format | HD-SDI (SMPTE 292M) | |
| SD-SDI (SMPTE 259M) | ||||
| Encoding Format | Decoding Format | MPEG-4 AVC/H.264 | ||
| MPEG-2 | ||||
| Profile and Level | AVC/H.264 Profile: High422(8bit), High, Main, Baseline Level: 4.0 / 3.2 / 3.1 / 3.0 |
|||
| MPEG-2 HD: MP@HL, 422P@HL SD: MP@ML, 422P@ML |
||||
| Video Format (pixels) | 1080p: 1920 x 1080, 1440 x 1080 | |||
| 1080i: 1920 x 1080, 1440 x 1080 | ||||
| 720p: 1280 x 720 | ||||
| 576i: 720 x 576 | ||||
| 480i: 720 x 480 | ||||
| Frame Rate (fps) | 1080p: 23.98 / 24 (SMPTE 274M) | |||
| 1080i: 25 / 29.97 / 30 (SMPTE 274M) | ||||
| 720p: 50 / 59.94 / 60 (SMPTE 296M) | ||||
| 576i: 25 (ITU-R BT.656-4) | ||||
| 480i: 29.97 (SMPTE 125M) | ||||
| Audio | Input Format | Output Format | Embedded Audio: 8ch (SMPTE 299M / 272M) | |
| AES / EBU: 8ch | ||||
| Encoding Format | Decoding Format | MPEG-1 Audio Layer II: 2ch | ||
|
||||
| MPEG-4 HE-AAC | ||||
| SMPTE 302M (2ch / 4ch / 6ch / 8ch) | ||||
| Two Systems Maximum, 8 channels Total. | ||||
| Ancillary Data | Data type | ARIB TR-B22 , ARIB TR-B23 , Time Code (VITC, LTC), SMPTE334M | ||
| System | Stream Type | MPEG-2 TS (188 / 204 byte) | ||
| Output Interface | Input Interface | DVB-ASI | ||
| Output TS Rate | Input TS Rate | HD: 3 to 160Mbps | ||
| SD: 1.5 to 50Mbps | ||||
| Internal Test Signal | YES | N.A. | Video: Color Bar Audio Tone: 1kHz Sine wave |
|
| Control | Direct Operation | Power ON / OFF Key, Front Control Keys | ||
| Remote Operating Interface | LAN 10 / 100Base-T | |||
| Case / Hardware | Dimensions (typical; w/o handle, foot, BNCs) | W432 x D500 x H44 (mm), W17.0 x D19.7 x H1.73 (inch) | ||
| Weight (typical) | 6kg, 13.2lbs | |||
| Power Source | AC100 to 240V | |||
| Power Consumption | HVE9100: 80W HVD9100: 50W |
|||
| RoHS | YES | |||
Contact us; e-mail: info@gpl-uk.co.uk tel: +44(0)1455 22 11 88
© Copyright Garland Partners Ltd



